| Package | Description | 
|---|---|
| org.freehep.graphics2d | Base classes for VectorGraphics, useful to implement different output formats. | 
| Modifier and Type | Field and Description | 
|---|---|
| static WebColor | WebColor. black | 
| static WebColor | WebColor. BLACK | 
| static WebColor | WebColor. blue | 
| static WebColor | WebColor. BLUE | 
| static WebColor | WebColor. cyan | 
| static WebColor | WebColor. CYAN | 
| static WebColor | WebColor. DARK_GRAY | 
| static WebColor | WebColor. darkGray | 
| static WebColor | WebColor. gray | 
| static WebColor | WebColor. GRAY | 
| static WebColor | WebColor. green | 
| static WebColor | WebColor. GREEN | 
| static WebColor | WebColor. LIGHT_GRAY | 
| static WebColor | WebColor. lightGray | 
| static WebColor | WebColor. magenta | 
| static WebColor | WebColor. MAGENTA | 
| static WebColor | WebColor. orange | 
| static WebColor | WebColor. ORANGE | 
| static WebColor | WebColor. pink | 
| static WebColor | WebColor. PINK | 
| static WebColor | WebColor. red | 
| static WebColor | WebColor. RED | 
| static WebColor | WebColor. white | 
| static WebColor | WebColor. WHITE | 
| static WebColor | WebColor. yellow | 
| static WebColor | WebColor. YELLOW | 
| Modifier and Type | Method and Description | 
|---|---|
| static WebColor | WebColor. create(Color color) | 
Copyright © 2014. All rights reserved.